Skip to main content

Employment Data for County: Clackamas

Jump to:

Population 16+: Unemployed

County: Clackamas

5.50%

State: Oregon 5.91%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex County: Clackamas State: Oregon
Value Value
Male 5.33% 6.04%
Female 5.69% 5.75%
  • Download JPEG
  • Download PDF
  • Download CSV
Workers by Means of Transportation to Work County: Clackamas State: Oregon
Workers % of Workers Workers % of Workers
Worked at Home 44,027 20.94% 358,973 17.58%
Walked 3,840 1.83% 65,836 3.22%
Bicycle 662 0.31% 28,875 1.41%
Carpooled 14,482 6.89% 171,290 8.39%
Drove Alone 140,946 67.02% 1,340,104 65.64%
Public Transport 3,681 1.75% 52,184 2.56%
Other 2,653 1.26% 24,253 1.19%
  • Download JPEG
  • Download PDF
  • Download CSV
Workers by Travel Time to Work County: Clackamas State: Oregon
Workers % of Workers Workers % of Workers
Under 15 Minutes 41,267 22.65% 577,381 32.33%
15 - 29 Minutes 64,570 35.44% 674,332 37.76%
30 - 44 Minutes 46,115 25.31% 319,089 17.87%
45 - 59 Minutes 17,477 9.59% 109,085 6.11%
60+ Minutes 12,743 7.00% 105,989 5.93%

Average Commute Time

County: Clackamas

29
Minutes

State: Oregon 25 Minutes

  • Download JPEG
  • Download PDF
  • Download CSV
Employed Civilian 16+ by Industry County: Clackamas State: Oregon
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 11,702 5.47% 150,067 7.21%
Admin/Spprt/Waste Mgmt 7,977 3.73% 83,810 4.03%
Agriculture/Forest/Fish/Hunt 3,320 1.55% 53,820 2.59%
Entertainment/Rec Svcs 3,524 1.65% 40,427 1.94%
Construction 17,898 8.36% 139,242 6.69%
Educational Svcs 15,366 7.18% 169,152 8.13%
Fin/Insur/RE/Rent/Lse 13,346 6.24% 111,575 5.36%
Health Care/Soc Asst 34,366 16.06% 308,492 14.83%
Information 2,253 1.05% 28,043 1.35%
Mgmt of Companies 363 0.17% 2,967 0.14%
Total Manufacturing 22,005 10.28% 226,896 10.90%
Oth Svcs, Not Pub Admin 11,355 5.30% 101,424 4.87%
Prof/Sci/Tech/Admin 18,320 8.56% 163,003 7.83%
Public Administration 8,978 4.19% 99,973 4.80%
Retail Trade 23,758 11.10% 244,546 11.75%
Transport/Warehse/Utils 10,920 5.10% 100,850 4.85%
Wholesale Trade 8,597 4.02% 56,433 2.71%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation County: Clackamas State: Oregon
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 5,392 2.52% 61,953 2.98%
Arts/Entertain/Sports 4,425 2.07% 53,107 2.55%
Building Grounds Maint 4,898 2.29% 64,505 3.10%
Business/Financial Ops 14,231 6.65% 112,757 5.42%
Community/Soc Svcs 3,170 1.48% 45,505 2.19%
Computer/Mathematical 6,943 3.24% 74,864 3.60%
Construction/Extraction 10,061 4.70% 94,531 4.54%
Edu/Training/Library 10,557 4.93% 111,600 5.36%
Farm/Fish/Forestry 1,102 0.51% 28,097 1.35%
Food Prep/Serving 8,837 4.13% 121,723 5.85%
Health Practitioner/Tec 15,650 7.31% 125,359 6.02%
Healthcare Support 7,127 3.33% 86,439 4.15%
Maintenance Repair 7,058 3.30% 57,051 2.74%
Legal 1,757 0.82% 21,381 1.03%
Life/Phys/Soc Science 1,740 0.81% 25,872 1.24%
Management 29,414 13.74% 235,263 11.31%
Office/Admin Support 23,413 10.94% 221,991 10.67%
Production 9,984 4.66% 109,326 5.25%
Protective Svcs 3,950 1.85% 33,765 1.62%
Sales/Related 23,362 10.91% 194,778 9.36%
Personal Care/Svc 5,313 2.48% 48,783 2.34%
Transportation/Moving 15,664 7.32% 152,070 7.31%
  • Download JPEG
  • Download PDF
  • Download CSV
Employed Civilian 16+ by Occupation Group County: Clackamas State: Oregon
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 140,054 65.43% 1,284,430 61.73%
Blue Collar 42,767 19.98% 412,978 19.85%
Service and Farm 31,227 14.59% 383,312 18.42%
Demographics information provided by Claritas, updated April 2024, under these terms of use.