Skip to main content

Population Data for County: Clackamas

Jump to:

Population

County: Clackamas

429,191
Persons

State: Oregon 4,273,842 Persons

Percent Population Change: 2020 to 2024

County: Clackamas

1.85%

State: Oregon 0.86%

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Race County: Clackamas State: Oregon
Persons % of Population Persons % of Population
White 332,572 77.49% 3,127,119 73.17%
Black/African American 5,626 1.31% 87,325 2.04%
American Indian/Alaskan Native 3,721 0.87% 65,161 1.52%
Asian 23,858 5.56% 203,101 4.75%
Native Hawaiian/Pacific Islander 1,118 0.26% 19,638 0.46%
Some Other Race 17,519 4.08% 288,541 6.75%
2+ Races 44,777 10.43% 482,957 11.30%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Ethnicity County: Clackamas State: Oregon
Persons % of Population Persons % of Population
Hispanic/Latino 44,332 10.33% 647,747 15.16%
Non-Hispanic/Latino 384,859 89.67% 3,626,095 84.84%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group County: Clackamas State: Oregon
Persons % of Population Persons % of Population
0-4 21,214 4.94% 210,999 4.94%
5-9 22,728 5.30% 222,766 5.21%
10-14 26,344 6.14% 247,686 5.80%
15-17 16,646 3.88% 154,138 3.61%
18-20 16,376 3.82% 170,040 3.98%
21-24 20,509 4.78% 211,620 4.95%
25-34 47,522 11.07% 559,273 13.09%
35-44 56,144 13.08% 585,350 13.70%
45-54 56,297 13.12% 518,931 12.14%
55-64 55,753 12.99% 511,658 11.97%
65-74 51,551 12.01% 516,751 12.09%
75-84 28,736 6.70% 276,635 6.47%
85+ 9,371 2.18% 87,995 2.06%
Population by Age
Population by Age County: Clackamas State: Oregon
Persons % of Population Persons % of Population
Under 18 86,932 20.25% 835,589 19.55%
18+ 342,259 79.75% 3,438,253 80.45%
25+ 305,374 71.15% 3,056,593 71.52%
65+ 89,658 20.89% 881,381 20.62%
85+ 9,371 2.18% 87,995 2.06%

Median Age

County: Clackamas

42.7
Years

State: Oregon 41.2 Years

Population by Sex
Population by Sex County: Clackamas State: Oregon
Persons % of Population Persons % of Population
Male 210,905 49.14% 2,114,695 49.48%
Female 218,286 50.86% 2,159,147 50.52%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 5+ by Language Spoken at Home County: Clackamas State: Oregon
Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 358,985 87.99% 3,461,322 85.19%
Speak Spanish 22,285 5.46% 356,870 8.78%
Speak Asian/Pac Islander Lang 10,927 2.68% 111,260 2.74%
Speak Indo-European Lang 13,459 3.30% 105,319 2.59%
Speak Other Lang 2,321 0.57% 28,072 0.69%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 15+ by Marital Status County: Clackamas State: Oregon
Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 96,679 26.94% 1,155,995 32.18%
Married, Spouse present 193,151 53.82% 1,671,582 46.53%
Married, Spouse absent 10,719 2.99% 128,977 3.59%
Divorced 41,236 11.49% 457,460 12.73%
Widowed 17,120 4.77% 178,377 4.97%
Demographics information provided by Claritas, updated April 2024, under these terms of use.